japansuki

4.7 21 reviews
ID Verified
Over 8 years ago
Hong Kong
Japanese English Chinese (Traditional) Chinese (Simplified)

Work History

LEVEL & LANGUAGE PAIR Market Projects
(Completed / In Progress)
Standard Requests
(Translation Jobs / Total Words Translated)
Light Requests
(Translation Jobs / Total Words Translated)
Senior Japanese ≫ Chinese (Traditional) 18  / 2 5  / 650 272  / 38173
Standard Japanese ≫ Chinese (Simplified) 24  / 2 5  / 3445 526  / 77905
Standard Japanese ≫ English 13  / 1 8  / 2930 3  / 600
Starter Chinese (Simplified) ≫ Japanese 8 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ Japanese 4 0  / 0 0  / 0
Starter Chinese (Simplified) ≫ English 3 0  / 0 0  / 0
Starter English ≫ Japanese 3 0  / 0 0  / 0
Starter English ≫ Chinese (Simplified) 1 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ English 1 0  / 0 0  / 0
Starter Chinese (Simplified) ≫ Chinese (Traditional) 0 0  / 0 142  / 2065
Starter Chinese (Traditional) ≫ Chinese (Simplified) 0 0  / 0 0  / 0
Starter English ≫ Chinese (Traditional) 0 0  / 0 0  / 0

Working Data

Working Hours
last 6 months (hour / month)
Submission Rate
(submission count / order count)
0 hour / month 100 % (66 / 66)