vivimai
ID Verified
About 10 years ago
Female
Hong Kong
Chinese (Traditional) (Native)
English
Japanese
Chinese (Simplified)
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Chinese (Traditional) | 0 | 4 / 2670 | 0 / 0 |
Starter Japanese ≫ Chinese (Simplified) | 4 | 0 / 0 | 17 / 1798 |
Starter Chinese (Simplified) ≫ Japanese | 2 | 0 / 0 | 1 / 57 |
Starter Chinese (Traditional) ≫ Japanese | 1 | 0 / 0 | 1 / 146 |
Starter Chinese (Simplified) ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 2 / 309 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ English | 4 | 1 / 401 | 17 / 3261 |
Starter (High) Japanese ≫ Chinese (Traditional) | 3 | 0 / 0 | 11 / 1915 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 95 % (19 / 20) |