Tina Wu (吳亭樺) (tinawu1011)
ID Verified
Over 10 years ago
Female
20s
Taiwan
Chinese (Traditional) (Native)
English
Chinese (Simplified)
Japanese
Culture
technology
Literature
Comics
Native Chinese(Taiwan) - five years English,Chinese translation experience
Fluent with Simplified and Traditional Chinese(Mandarin), English
Programs:
-Website translation (Ch-En)
2014 https://www.upwork.com/leaving?ref=http://www.doc.ncnu.edu.tw/epa/index.php/english
2015 http://wuchunyom.com/
-Commercial Dubbing (Chinese)
2015 https://www.youtube.com/watch?v=JKVUI0QtwbI
-Transcription
11hour-Documentary Transcription (Chinese)
http://www.moviecharger.com.tw/storyshow.asp?ano=6#rdata
---------------------------------------------------------------------------------
Test:TOEIC 865/990 Double majoring in departments of Education and Foreign Languages.
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2018/5 | TOEFL | 95/120 |
2017/12 | TOEIC | 990/990 |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Chinese (Simplified) | Comics | 5–10 years | [2008~2014] Related to Policy, person , manuscript translation |
|
English → Chinese (Traditional) | technology | 3 years | [2011-2014] Voluntary translator in Taiwan Youth Climate Coalition (TWYCC) News, articles, letters translation Including science, green technology, patents, healthcare |
|
Chinese (Simplified) → English | Culture | 5–10 years | [2008~2014] Voluntary translator in Concordia Welfare and Educational Foundation (CWEF) letter translation |
|
Chinese (Simplified) → Chinese (Traditional) | Literature | 5–10 years | [2008~2014] Novel, manuscript, GAME, article translation |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Japanese ≫ Chinese (Simplified) | 0 | 0 / 0 | 10 / 1032 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 9 / 1766 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 7 / 782 |
Starter Japanese ≫ English | 0 | 0 / 0 | 2 / 440 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (3 / 3) |