HUI (jessie8546)
ID Verified
Almost 10 years ago
Female
China
Chinese (Simplified) (Native)
Japanese
English
Chinese (Traditional)
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Japanese ≫ Chinese (Simplified) | 23 | 52 / 43758 | 272 / 29806 |
Standard English ≫ Chinese (Simplified) | 1 | 6 / 6198 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 4 | 0 / 0 | 1 / 223 |
Starter Chinese (Simplified) ≫ English | 2 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 84 / 8074 |
Starter English ≫ Japanese | 0 | 0 / 0 | 6 / 2153 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ Chinese (Traditional) | 3 | 0 / 0 | 12 / 2100 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 95 % (38 / 40) |