Ryu (happykyoku)

4.6 1 reviews
ID Verified
Almost 8 years ago Female 30s
China
Chinese (Simplified) (Native) Japanese Chinese (Traditional) English

Licenses/Qualifications

Acquired Name Grade
国際日本語能力試験 1級
TOEIC 821

Work History

LEVEL & LANGUAGE PAIR Market Projects
(Completed / In Progress)
Standard Requests
(Translation Jobs / Total Words Translated)
Light Requests
(Translation Jobs / Total Words Translated)
Standard Japanese ≫ Chinese (Simplified) 3 168  / 31364 225  / 40856
Starter Japanese ≫ Chinese (Traditional) 0 0  / 0 311  / 57196
Starter Japanese ≫ English 0 0  / 0 55  / 8880
Starter Chinese (Simplified) ≫ Japanese 0 0  / 0 15  / 2714
Starter English ≫ Japanese 0 0  / 0 14  / 5591
Starter English ≫ Chinese (Simplified) 0 0  / 0 1  / 241
Starter English ≫ Chinese (Traditional) 0 0  / 0 1  / 242
Starter Chinese (Simplified) ≫ English 0 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ English 0 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ Japanese 0 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ Chinese (Simplified) 0 0  / 0 0  / 0
Starter Chinese (Simplified) ≫ Chinese (Traditional) 0 0  / 0 0  / 0

Working Data

Working Hours
last 6 months (hour / month)
Submission Rate
(submission count / order count)
0 hour / month 100 % (3 / 3)