fukamatsu_h (fukamatu_h)
ID Verified
Over 10 years ago
Female
Japan
Chinese (Simplified)
Chinese (Traditional)
English
Japanese (Native)
Law
Business
Contracts
Culture
Contact Freelancer
不動産・教育・人材紹介の業界で英語実務を含む、社内通訳を6年従事してきました。中国語は台湾大学院留学から始まり台湾企業勤務を経て日本企業も含め、実務と社内通訳及び翻訳を4年経験しました。その後、フリーランスになり3年目です。主な分野は東洋美術・教育学術研究・社会学学術研究・不動産・教育・人事・人材です。
Great experienced in education business, real estate industry, recruitment service industry and trading circles for 9 years total with using English, Chinese and Japanese. Set up freelance interpretation and translation office 3 years before. Interpreted for domestic meeting, business negotiation and academic council. Translated article on Asian fine art, thesis on education, business paper include contract and legal document.
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Japanese | Law | 5–10 years | ||
English → Japanese | Business | 5–10 years | ||
English → Japanese | Contracts | 5–10 years | ||
Japanese → Chinese (Simplified) | Business | 3 years | ||
Japanese → Chinese (Simplified) | Contracts | 3 years | ||
Japanese → Chinese (Traditional) | Business | 5–10 years | ||
Japanese → Chinese (Traditional) | Contracts | 5–10 years | ||
Japanese → Chinese (Traditional) | Law | 10–15 years | ||
Japanese → Chinese (Traditional) | Culture | 5–10 years | ||
Chinese (Simplified) → Japanese | Law | 10–15 years | ||
Chinese (Simplified) → Japanese | Business | 3 years | ||
Chinese (Simplified) → Japanese | Contracts | 3 years | ||
Chinese (Simplified) → Japanese | Culture | 3 years | ||
Chinese (Traditional) → Japanese | Law | 5–10 years | ||
Chinese (Traditional) → Japanese | Business | 5–10 years | ||
Chinese (Traditional) → Japanese | Contracts | 5–10 years | ||
Chinese (Traditional) → Japanese | Culture | 5–10 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Chinese (Traditional) ≫ Japanese | 4 | 13 / 2095 | 11 / 1541 |
Standard Chinese (Simplified) ≫ Japanese | 1 | 1 / 8695 | 2 / 455 |
Starter English ≫ Japanese | 1 | 0 / 0 | 7 / 3940 |
Starter Japanese ≫ Chinese (Simplified) | 0 | 0 / 0 | 6 / 305 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 1 / 2 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 1 / 173 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (4 / 4) |