fancygirl
ID Verified
Over 9 years ago
Female
40s
Japan
Chinese (Simplified) (Native)
English
Japanese
Chinese (Traditional)
IT
Business
Website
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → English | IT | 5–10 years | ||
Japanese → Chinese (Simplified) | IT | 5–10 years | ||
Japanese → Chinese (Simplified) | Business | 5–10 years | ||
Japanese → Chinese (Simplified) | Website | 10–15 years | ||
Chinese (Simplified) → English | Business | 10–15 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter English ≫ Japanese | 0 | 0 / 0 | 3 / 1379 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ Chinese (Simplified) | 1 | 0 / 0 | 8 / 1605 |
Starter (High) Japanese ≫ English | 0 | 0 / 0 | 9 / 1704 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (2 / 2) |