Evelyn Chua (eveychua)
ID Verified
Over 12 years ago
Female
30s
Singapore
English (Native)
Chinese (Simplified)
Chinese (Traditional)
Japanese
Machinery
Accounting
Culture
IT
Did intepretation and translation for EOY 2011 & EOY 2012.
Currently working in a Japanese manufacturing firm doing translation and interpretation from Japanese to English.
Also in the midst of learning Korean.
Fluent in Mandarin, English and Japanese.
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2013/12 | 日本語能力試験 | N1 |
Work Experience
Term | Company | Department |
---|---|---|
2012/5 - | SMC Manufacturing (S) Pte Ltd | Advisory |
Education
Term | Institution |
---|---|
2008/7 - 2011/5 | University of London International Programme |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → English | Machinery | 5–10 years | Translate/Interpret technical terms in Pneumatic industry for more than 5 years | |
Japanese → English | Accounting | 5–10 years | -Translated tax documents especially APA (Advanced Pricing Agreement) documents for local accounts staff -Translated accounting documents from Japanese to English for local accounts staff |
|
Japanese → English | Culture | 4 years | -Translate/Interpret for sub culture events such as Cosplay in Singapore's local scene for both Japanese artiste and local company | |
Japanese → English | IT | 3 years | -Translated Japanese manuals to English for software testing cases |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Japanese ≫ English | 7 / 3 | 0 / 0 | 208 / 39095 |
Starter English ≫ Japanese | 0 | 0 / 0 | 9 / 2954 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 4 / 105 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 3 / 165 |
Starter Japanese ≫ Chinese (Simplified) | 0 | 0 / 0 | 1 / 96 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 82 % (9 / 11) |