erik_koo1992
ID Verified
Over 10 years ago
Male
30s
Malaysia
Japanese (Native)
Chinese (Simplified)
English
Chinese (Traditional)
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Japanese ≫ Chinese (Simplified) | 0 | 0 / 0 | 136 / 17389 |
Starter English ≫ Japanese | 0 | 0 / 0 | 12 / 3217 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 12 / 2297 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 10 / 1248 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 4 / 929 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 2 / 742 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 1 / 410 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Trainee Japanese ≫ English | 0 | 0 / 0 | 6 / 853 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (5 / 5) |