haze yao (ecnuly_3134)
ID Verified
Almost 11 years ago
Female
Japan
Chinese (Simplified) (Native)
English
Japanese
Chinese (Traditional)
Education
Term | Institution |
---|---|
- | University of Bristol |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Chinese (Simplified) | 0 | 0 / 0 | 9 / 5687 |
Starter Japanese ≫ Chinese (Simplified) | 0 | 1 / 709 | 139 / 12546 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 32 / 3698 |
Starter English ≫ Japanese | 0 | 0 / 0 | 1 / 89 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 1 / 43 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 1 / 134 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Trainee Japanese ≫ English | 0 | 0 / 0 | 15 / 1811 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (1 / 1) |