chipyongni

5.0 1 reviews
ID Verified
Over 9 years ago
China
Chinese (Simplified) (Native) English Japanese Chinese (Traditional)

Work History

LEVEL & LANGUAGE PAIR Market Projects
(Completed / In Progress)
Standard Requests
(Translation Jobs / Total Words Translated)
Light Requests
(Translation Jobs / Total Words Translated)
Senior Japanese ≫ Chinese (Traditional) 12  / 1 10  / 2811 10  / 2072
Standard Japanese ≫ Chinese (Simplified) 15  / 1 20  / 15257 32  / 5491
Standard English ≫ Chinese (Simplified) 0 7  / 2120 1  / 719
Standard English ≫ Chinese (Traditional) 0 7  / 3228 0  / 0
Starter English ≫ Japanese 1 0  / 0 9  / 4069
Starter Chinese (Simplified) ≫ Japanese 1 0  / 0 3  / 678
Starter Chinese (Simplified) ≫ English 1 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ Japanese 1 0  / 0 0  / 0
Starter Japanese ≫ English 0 0  / 0 8  / 1252
Starter Chinese (Traditional) ≫ Chinese (Simplified) 0 0  / 0 0  / 0
Starter Chinese (Simplified) ≫ Chinese (Traditional) 0 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ English 0 0  / 0 0  / 0

Working Data

Working Hours
last 6 months (hour / month)
Submission Rate
(submission count / order count)
0 hour / month 96 % (26 / 27)