armitage_chiang_01_04 (armitage_chiang_0708)
ID Verified
Over 10 years ago
Female
30s
Taiwan
Chinese (Traditional) (Native)
English
Japanese
Chinese (Simplified)
I speak Chinese and I am studying English and Japanese!
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2015/8 | Japanese Language Proficiency Test | N1 |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior English ≫ Chinese (Traditional) | 0 | 0 / 0 | 1 / 702 |
Starter Japanese ≫ English | 4 / 1 | 0 / 0 | 13 / 2412 |
Starter Japanese ≫ Chinese (Simplified) | 1 | 0 / 0 | 3 / 582 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 4 / 618 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Trainee English ≫ Japanese | 0 / 1 | 0 / 0 | 3 / 1211 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 88 % (7 / 8) |