Aly Tang (aly_t)
ID Verified
About 10 years ago
Hong Kong
Chinese (Traditional) (Native)
Japanese
English
Chinese (Simplified)
fashion
Culture
Food/Recipe/Menu
Travel
come from Hong Kong and my native language is Cantonese/ Traditional Chinese and my second language is English which is near native level. I’m currently working as an online chat operator for inbound tourists in Japan. As a Chinese and English operator, I am responsible for replying to customer inquiries from around the world about restaurants, hotels and transportation in Japan.
My responsibilities also include Japanese to Chinese/English translation for hotels and restaurants. I have passed Japanese Language Proficiency Test (N2) and I am currently studying for N1.
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → English | Food/Recipe/Menu | 2 years | ||
Japanese → English | Travel | 2 years | ||
Japanese → Chinese (Simplified) | Food/Recipe/Menu | 2 years | ||
Japanese → Chinese (Simplified) | Travel | 2 years | ||
Japanese → Chinese (Traditional) | Food/Recipe/Menu | 2 years | ||
Japanese → Chinese (Traditional) | Travel | 2 years | ||
Japanese → Chinese (Traditional) | fashion | 2 years | ||
Japanese → Chinese (Traditional) | Culture | 2 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Japanese ≫ Chinese (Simplified) | 4 | 0 / 0 | 26 / 2907 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 12 / 2304 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (4 / 4) |