YH (yosukehironaka)
ID Verified
About 4 years ago
Male
40s
Japan
Japanese (Native)
English
French
Spanish
Business
Patents
Immigration
technology
Publishing/Press Release
Advertising
Contact Freelancer
大学・大学院修了後、事務職をしながら、10年間程度翻訳を手掛けてきました。
(片手間ですので、あくまで「訓練生」(Trainee)として扱っていただければ幸いです)
得意な分野はビジネス、技術、特許、IT関係、広告関係です。
スペイン語圏に滞在、フランス(パリカトリック学院)に留学していましたので、スペイン語およびフランス語の翻訳も可能です。
どうぞよろしくお願いいたします。
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Japanese | Business | 5–10 years | 1. MARKETING MATERIAL 2. WEBSITE TRANSLATION 3. DESKTOP PUBLISHING 4. TECHNICAL DOCUMENTS 5. LEGAL DOCUMENTS 6. FINANCIAL INFORMATION 7. INTERPRETATION SERVICES 8. INTERNAL DOCUMENTS & ELEARNING |
|
English → Japanese | Immigration | 3 years | 1.Application for status of residence 2.Making a recommendation letter to the embassy 3.Application to the Immigration Bureau |
|
Japanese → English | Patents | 3 years | 1.Industrial Technology 2.Medical Field 3.Legal Documents 4.Information and Communication Technology |
|
Japanese → English | technology | 3 years | 1.Various applications to the Ministry of Land, Infrastructure, Transport and Tourism for the transfer of railway technology 2.Revision of non-life insurance premiums and life insurance premiums 3.Notification of various changes related to nuclear power generation and application for license |
|
Japanese → English | Publishing/Press Release | 10–15 years | 1.Various promotions and tools related to sales promotion 2.Copyright application and content certification agency business 3.Creating announcements and texts related to press releases |
|
Japanese → English | Advertising | 5–10 years | 1.Advertising and article creation in academic magazines 2.Advertising and announcements for international students, promotion work for visiting Japan 3.Examination guide for high school students and total promotion related to promotion of applicants |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard French ≫ Japanese | 0 | 0 / 0 | 1 / 713 |
Standard English ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Trainee Japanese ≫ English | 1 | 0 / 0 | 3 / 558 |
Starter (High) Japanese ≫ French | 0 | 0 / 0 | 7 / 1035 |
Starter (High) English ≫ Japanese | 0 | 0 / 0 | 4 / 2771 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (2 / 2) |