Tony (tonyhkt2007)
ID Verified
About 10 years ago
Male
30s
Hong Kong
Chinese (Traditional) (Native)
Japanese
English
Chinese (Simplified)
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 5 | 0 / 0 | 8 / 1719 |
Starter Japanese ≫ Chinese (Simplified) | 1 | 0 / 0 | 2 / 441 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ Chinese (Traditional) | 5 | 0 / 0 | 1 / 240 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (11 / 11) |