David (tetrabb)
ID Verified
Over 8 years ago
Male
40s
Germany
German (Native)
Japanese
English
Business
Culture
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2015/7 | JLPT Japanese Language Proficiency Test | N1 |
Education
Term | Institution |
---|---|
2008/10 - 2014/9 | Free University Berlin |
History of Residence
Term | Country | State | City |
---|---|---|---|
2012/2 - 2012/9 | Japan | Tokyo | |
2007/9 - 2008/8 | Japan | Sapporo | |
2004/8 - 2005/7 | Japan | Kobe |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
German → German | Business | 5–10 years | ||
German → English | Business | 3 years | ||
English → German | Business | 3 years | ||
Japanese → German | Culture | 3 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Japanese ≫ German | 13 | 20 / 17274 | 52 / 8649 |
Standard English ≫ German | 12 | 10 / 8306 | 2 / 1324 |
Starter Japanese ≫ English | 3 | 1 / 574 | 40 / 6748 |
Starter German ≫ Japanese | 2 | 0 / 0 | 4 / 1093 |
Starter German ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 97 % (34 / 35) |