sansanttt

ID Verified
Over 12 years ago
China
Chinese (Simplified) (Native) Japanese English Chinese (Traditional)

Work History

LEVEL & LANGUAGE PAIR Market Projects
(Completed / In Progress)
Standard Requests
(Translation Jobs / Total Words Translated)
Light Requests
(Translation Jobs / Total Words Translated)
Starter Japanese ≫ Chinese (Simplified) 7 3  / 7185 315  / 46534
Starter Japanese ≫ Chinese (Traditional) 1 1  / 334 507  / 663059
Starter Japanese ≫ English 0  / 1 0  / 0 968  / 7108
Starter Chinese (Simplified) ≫ Chinese (Traditional) 0 0  / 0 19  / 1267
Starter English ≫ Chinese (Simplified) 0 0  / 0 14  / 9143
Starter Chinese (Traditional) ≫ Japanese 0 0  / 0 9  / 1844
Starter Chinese (Simplified) ≫ Japanese 0 0  / 0 7  / 1207
Starter English ≫ Japanese 0 0  / 0 6  / 2338
Starter Chinese (Traditional) ≫ Chinese (Simplified) 0 0  / 0 4  / 728
Starter English ≫ Chinese (Traditional) 0 0  / 0 1  / 464
Starter Chinese (Simplified) ≫ English 0 0  / 0 0  / 0
Starter Chinese (Traditional) ≫ English 0 0  / 0 0  / 0

Working Data

Working Hours
last 6 months (hour / month)
Submission Rate
(submission count / order count)
0 hour / month 100 % (10 / 10)