rowena1029 (rowena1029)
ID Verified
Over 8 years ago
Female
China
Chinese (Simplified) (Native)
English
Japanese
Chinese (Traditional) (Native)
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior English ≫ Chinese (Simplified) | 0 | 0 / 0 | 1 / 119 |
Starter Japanese ≫ English | 0 / 1 | 0 / 0 | 5 / 306 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ Chinese (Simplified) | 1 | 0 / 0 | 40 / 4769 |
Starter (High) Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 20 / 2548 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (3 / 3) |