Rafa Lombardino (rafa_mach)
ID Verified
Over 10 years ago
Female
40s
United States
Portuguese (Brazil) (Native)
English
Spanish
Italian
Business
technology
Culture
Human Resources
Contact Freelancer
Certified English-to-Portuguese (ATA), Portuguese-to-English (ATA), and Spanish-to-English translator (UCSD Extension)
Working as a professional translator since 1997
Associate's degree in Computer Sciences, emphasis on Data Processing
Bachelor's degree in Social Communications, major in Journalism
Translation instructor at UCSD Extension
Author of "Tools and Technology in Translation" (RafaLombardino.com/tools)
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2013/7 | ATA Portuguese-to-English certification | Pass Exam |
2007/11 | English/Spanish Translation, University of California San Diego Extension | Professional Certificate |
2007/7 | ATA English-to-Portuguese certification | Pass Exam |
Education
Term | Institution |
---|---|
1999/2 - 2002/11 | Bachelors Degree in Social Communications, Major in Journalism |
1995/2 - 1997/11 | Associates Degree in Computer Sciences, emphasis on Data Processing |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Portuguese (Brazil) | Business | 20–25 years | ||
English → Portuguese (Brazil) | technology | 20–25 years | ||
English → Portuguese (Brazil) | Culture | 20–25 years | ||
English → Portuguese (Brazil) | Human Resources | 20–25 years | ||
Spanish → English | Business | 15–20 years | ||
Spanish → English | technology | 15–20 years | ||
Spanish → English | Culture | 15–20 years | ||
Spanish → English | Human Resources | 15–20 years | ||
Spanish → Portuguese (Brazil) | Business | 15–20 years | ||
Spanish → Portuguese (Brazil) | technology | 15–20 years | ||
Spanish → Portuguese (Brazil) | Culture | 15–20 years | ||
Spanish → Portuguese (Brazil) | Human Resources | 15–20 years | ||
Italian → English | Business | 10–15 years | ||
Italian → English | technology | 10–15 years | ||
Italian → English | Culture | 10–15 years | ||
Italian → English | Human Resources | 10–15 years | ||
Italian → Portuguese (Brazil) | Business | 10–15 years | ||
Italian → Portuguese (Brazil) | technology | 10–15 years | ||
Italian → Portuguese (Brazil) | Culture | 10–15 years | ||
Italian → Portuguese (Brazil) | Human Resources | 10–15 years | ||
Portuguese (Brazil) → English | Business | 15–20 years | ||
Portuguese (Brazil) → English | technology | 15–20 years | ||
Portuguese (Brazil) → English | Culture | 15–20 years | ||
Portuguese (Brazil) → English | Human Resources | 20–25 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior English ≫ Portuguese (Brazil) | 0 | 0 / 0 | 0 / 0 |
Starter Portuguese (Brazil) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Portuguese (Brazil) | 0 | 0 / 0 | 0 / 0 |
Starter Portuguese (Brazil) ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Italian | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Italian | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ Portuguese (Brazil) | 0 | 0 / 0 | 0 / 0 |
Starter Portuguese (Brazil) ≫ Italian | 0 | 0 / 0 | 0 / 0 |