Ippei (phirosophia)
ID Verified
Over 6 years ago
Male
20s
Japan
Japanese (Native)
Spanish
Portuguese (Brazil)
English
Comics
Contact Freelancer
丁寧な仕事を心掛けます。
また、自分の仕事が完璧だと思ったら終わりだと思っています。
完璧な存在など有りません。全ての物は変わり続けます。同じく常に変わりゆく自分も良い方向に変わり続けていければ良いと思っています。
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2019/10 | 日本サービスマナー協会 敬語力検定 | 準1級 |
2018/11 | 漢字検定 | 2級 |
2018/6 | 測量士補 | |
2017/10 | スペイン語検定 | 4級 |
2017/10 | 販売士検定 | 3級 |
2013/6 | 英語検定 | 2級 |
History of Residence
Term | Country | State | City |
---|---|---|---|
2020/10 - 2020/12 | Turkey | カイセリ、トラブゾン、アンタルヤ | |
2019/4 - 2019/5 | Spain | マドリード(Madrid) | Centro |
2019/3 - 2019/4 | Uruguay | モンテビデオ(Montevideo) | Ciudad Vieja |
2019/2 - 2019/3 | Argentina | ブエノスアイレス(Buenosaires) | Mon Serat |
2019/1 - 2019/2 | Chile | サンティアゴ(Santiago) | Nuñoa |
1995/12 - | Japan | 東京都 | 中野区 |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Spanish → Japanese | Comics | 1 year | ||
Portuguese (Brazil) → Japanese | Comics | 1 year |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Spanish ≫ Japanese | 1 | 0 / 0 | 1 / 51 |
Starter Portuguese (Brazil) ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Portuguese (Brazil) | 0 | 0 / 0 | 0 / 0 |
Starter Portuguese (Brazil) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Portuguese (Brazil) | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Portuguese (Brazil) | 0 | 0 / 0 | 0 / 0 |
Starter Portuguese (Brazil) ≫ English | 0 | 0 / 0 | 0 / 0 |
Trainee Japanese ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (1 / 1) |