noa (noak)
ID Unverified
About 11 years ago
兵庫県
Japanese (Native)
English
French
Italian
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Japanese ≫ English | 7 / 1 | 0 / 0 | 1130 / 30967 |
Starter English ≫ Japanese | 1 | 0 / 0 | 182 / 90547 |
Starter Japanese ≫ Italian | 1 | 0 / 0 | 5 / 1001 |
Starter English ≫ Italian | 1 | 0 / 0 | 1 / 702 |
Starter French ≫ Japanese | 0 | 0 / 0 | 10 / 2973 |
Starter Japanese ≫ French | 0 | 0 / 0 | 7 / 884 |
Starter Italian ≫ Japanese | 0 | 0 / 0 | 4 / 866 |
Starter English ≫ French | 0 | 0 / 0 | 2 / 470 |
Starter French ≫ English | 0 | 0 / 0 | 1 / 55 |
Starter Italian ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Italian | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (9 / 9) |