Naoya Yamamoto (naoya)
ID Verified
Over 10 years ago
Male
30s
Japan
Japanese (Native)
English
Spanish
French
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior Japanese ≫ English | 3 / 1 | 1 / 57 | 7 / 1336 |
Senior English ≫ Japanese | 0 | 0 / 0 | 8 / 1943 |
Starter Spanish ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ French | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (3 / 3) |