Lucky (lucky517hfy)
ID Verified
Over 8 years ago
China
Chinese (Simplified) (Native)
English
Chinese (Traditional)
Japanese
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
TOEIC | 945 |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Japanese ≫ Chinese (Simplified) | 0 | 3 / 425 | 23 / 3526 |
Standard English ≫ Chinese (Simplified) | 0 | 1 / 2809 | 0 / 0 |
Standard English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 19 / 2981 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 17 / 2997 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (1 / 1) |