Leon Zhang (leon_0)

ID Verified
Over 10 years ago
Japan
Chinese (Simplified) (Native) English Japanese Chinese (Traditional)
technology

Native Chinese
Fluent Japanese(JLPT1)
Fluent English(TOEIC825, English-Chinese simultaneous interpretation experience)

Specialties

Language Pair Area of Specialty Experience Description Example Translations
English → Chinese (Simplified) technology 15–20 years

Work History

LEVEL & LANGUAGE PAIR Market Projects
(Completed / In Progress)
Standard Requests
(Translation Jobs / Total Words Translated)
Light Requests
(Translation Jobs / Total Words Translated)
Starter Chinese (Simplified) ≫ Chinese (Traditional) 0 0  / 0 172  / 20061
Starter Chinese (Traditional) ≫ Japanese 0 0  / 0 26  / 1760
Starter English ≫ Chinese (Traditional) 0 0  / 0 19  / 1255
Starter English ≫ Chinese (Simplified) 0 0  / 0 6  / 2542
Starter Chinese (Simplified) ≫ Japanese 0 0  / 0 4  / 387
Starter Chinese (Traditional) ≫ English 0 0  / 0 3  / 486
Starter Chinese (Traditional) ≫ Chinese (Simplified) 0 0  / 0 2  / 334
Starter Chinese (Simplified) ≫ English 0 0  / 0 1  / 37
Trainee Japanese ≫ Chinese (Traditional) 3 0  / 0 199  / 25735
Trainee Japanese ≫ English 1 16  / 2138 985  / 99461
Trainee English ≫ Japanese 0 0  / 0 31  / 10859
Starter (High) Japanese ≫ Chinese (Simplified) 1 23  / 17703 702  / 88702

Working Data

Working Hours
last 6 months (hour / month)
Submission Rate
(submission count / order count)
0 hour / month 100 % (9 / 9)