Ken Lim (klim1992)
ID Verified
Almost 7 years ago
Male
30s
Japan
English (Native)
Japanese
Chinese (Simplified)
Chinese (Traditional)
Music
Culture
Travel
Manuals
Advertising
Hi all,
My name is Ken and it's a pleasure to make your acquaintance.
Since coming to Japan for employment, I've traveled to over 30 different locations in the country and have enjoyed every bit of it.
I'd like to work on projects that value JP to EN fluency. I enjoy choice and arrangement in words, and value the presentation of language as much as I do communication.
I've done quite a fair bit of translation in the past in the field of travel, IT, pharmaceuticals, and technical manuals.
If you need some work done please don't hesitate to get in touch.
Hope to hear from you soon!
Expertise
Skill | Experience |
---|---|
Video translation | < 1 year |
Simultaneous interpretation | 1–3 years |
Interpreter guide | 1–3 years |
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2016/12 | JLPT | N1 |
Work Experience
Term | Company | Department |
---|---|---|
- | The University of Melbourne | Asia Institute |
- | 立命館大学 | 交換留学プログラム翻訳者 |
- | イッティージャパン株式会社 | 英会話教師 |
Education
Term | Institution |
---|---|
- | The University of Melbourne |
History of Residence
Term | Country | State | City |
---|---|---|---|
- | Japan | Hokuriku | Kanazawa |
- | China | Guangdong | Guangzhou |
- | Singapore | Singapore | |
- | United States | Massachusetts | Boston |
- | Australia | VIctoria | Melbourne |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Japanese | Music | 3 years | ||
English → Japanese | Culture | 1 year | ||
English → Japanese | Travel | 2 years | ||
English → Japanese | Manuals | 1 year | ||
English → Japanese | Advertising | 1 year |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Japanese ≫ English | 3 / 1 | 0 / 0 | 2 / 387 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 / 1 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 / 1 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (3 / 3) |