Lara (kanon84)
ID Verified
Over 10 years ago
Female
40s
Morocco
Spanish (Native)
English
Japanese
Travel
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2008/3 | TOEIC | 990 (Perfect score) |
2005/12 | JLPT (日本語能力試験) | Level 1 / 1級 |
2005/2 | TOEFL iBT | 120 (Perfect score) |
Work Experience
Term | Company | Department |
---|---|---|
2016/4 - | Gengo | Community Manager |
2015/2 - | Refraction Studio | Customer Care Manager |
2007/10 - 2009/9 | Louis Vuitton Japan | HR & Retail |
Education
Term | Institution |
---|---|
2005/9 - 2007/9 | Sophia University |
2004/9 - 2005/6 | Waseda University |
2003/1 - 2004/5 | University of Georgia, Athens |
History of Residence
Term | Country | State | City |
---|---|---|---|
2011/5 - | Morocco | Oujda-Angad | Oujda |
2011/2 - 2011/4 | India | Uttar Pradesh | Aligarh |
2010/3 - 2011/2 | Japan | Tokyo | Tokyo |
2009/9 - 2010/3 | United Kingdom | England | London |
2004/9 - 2009/9 | Japan | Tokyo | Tokyo |
2002/8 - 2004/9 | United States | Georgia | Atlanta |
1984/11 - 2002/8 | Spain | Pontevedra | Vigo |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → English | Travel | 3 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior Japanese ≫ English | 36 | 344 / 76940 | 156 / 27694 |
Standard Japanese ≫ Spanish | 1 | 8 / 2447 | 30 / 4450 |
Starter English ≫ Spanish | 3 | 0 / 0 | 2 / 89 |
Starter Spanish ≫ Japanese | 0 | 0 / 0 | 2 / 598 |
Starter English ≫ Japanese | 0 | 0 / 0 | 2 / 462 |
Starter Spanish ≫ English | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 95 % (42 / 44) |