123 (janioy)
ID Verified
About 9 years ago
Male
40s
Japan
Chinese (Simplified) (Native)
Japanese
Chinese (Traditional)
Culture
Business
Literature
Manuals
Contracts
Gaming
Product Descriptions
Comics
IT
Food/Recipe/Menu
Travel
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → Chinese (Simplified) | Food/Recipe/Menu | 5–10 years | ||
Japanese → Chinese (Simplified) | Travel | 5–10 years | ||
Japanese → Chinese (Simplified) | Culture | 5–10 years | ||
Japanese → Chinese (Simplified) | Business | 3 years | ||
Japanese → Chinese (Simplified) | Literature | 3 years | ||
Japanese → Chinese (Simplified) | Manuals | 3 years | ||
Japanese → Chinese (Simplified) | Contracts | 3 years | ||
Japanese → Chinese (Simplified) | Gaming | 3 years | ||
Japanese → Chinese (Simplified) | Product Descriptions | 3 years | ||
Japanese → Chinese (Simplified) | Comics | 3 years | ||
Japanese → Chinese (Simplified) | IT | 5–10 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard Japanese ≫ Chinese (Simplified) | 6 | 6 / 4639 | 10 / 2107 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter (High) Japanese ≫ Chinese (Traditional) | 0 | 0 / 0 | 3 / 355 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (9 / 9) |