A native Thai who fell in love with languages and experiencing different cultures. Traveled across over 20 countries worldwide. An interpreter and a translator! :)
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2015/11 | TOEIC | 975/990 |
2015/11 | TOEFL | 100/120 |
2013/9 | JLPT | N3 |
History of Residence
Term | Country | State | City |
---|---|---|---|
2013/3 - 2016/2 | Thailand | Bangkok | Bangkok |
2012/11 - 2013/3 | Germany | Ravensburg | Weingarten |
2012/3 - 2012/6 | Germany | Darmstadt | Darmstadt |
2011/4 - 2012/2 | Japan | Saitama | Saitama |
2010/3 - 2010/5 | United States | Florida | Orlando |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Thai | 1 | 23 / 47417 | 0 / 0 |
Starter Japanese ≫ Thai | 0 | 0 / 0 | 2 / 244 |
Starter Japanese ≫ English | 0 | 0 / 0 | 1 / 46 |
Starter Thai ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Thai ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 92 % (11 / 12) |