Breton Loïc (gunjo)
ID Verified
Almost 9 years ago
Male
20s
France
French (Native)
Japanese
English
Literature
IT
Website
Gaming
Travel
40 hours / week
Contact Freelancer
- 26 years old
- Male
- Born and raised in France
I can work under pressure and meet tight deadlines while keeping a close eye on details and performing quality work.
Feel free to contact me at any time.
Expertise
Skill | Experience |
---|---|
C++ | < 1 year |
Article & blog creation | < 1 year |
Proofreading / Review | < 1 year |
Human resources / General affairs | < 1 year |
Mail correspondence | < 1 year |
Industrial translation | 1–3 years |
JavaScript | 3–5 years |
SQL | 3–5 years |
PHP | 3–5 years |
Photoshop | Over 5 years |
DreamWeaver | Over 5 years |
HTML5 | Over 5 years |
CSS3 | Over 5 years |
Word | Over 5 years |
Excel | Over 5 years |
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2016/12 | JLPT | 2 |
Work Experience
Term | Company | Department |
---|---|---|
2019/9 - | 5CA | Epic Games |
2018/9 - | Freelance translator |
Education
Term | Institution |
---|---|
2017/9 - 2018/7 | Kobe university - Faculty of Global Human Sciences |
2014/9 - 2017/7 | Lille 3 University - Japanese studies (Linguistics) |
2013/9 - 2014/6 | Lille 3 University - English studies |
History of Residence
Term | Country | State | City |
---|---|---|---|
2019/8 - | Japan | Tokyo | Tokyo |
2018/7 - 2019/8 | France | Nord Pas-De-Calais | Lille |
2017/9 - 2018/7 | Japan | Hyogo | Kobe |
1995/9 - 2017/9 | France | Nord Pas-De-Calais | Lille |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → French | Literature | 3 years | At university | |
Japanese → French | IT | 1 year | ||
Japanese → French | Website | 1 year | ||
Japanese → French | Gaming | 1 year | ||
Japanese → French | Travel | 1 year |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior Japanese ≫ French | 24 | 6 / 3878 | 11 / 1600 |
Senior English ≫ French | 8 | 4 / 65910 | 0 / 0 |
Starter French ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter French ≫ Japanese | 0 | 0 / 0 | 1 / 104 |
Starter English ≫ Japanese | 0 | 0 / 0 | 1 / 683 |
Starter (High) Japanese ≫ English | 4 | 0 / 0 | 18 / 2827 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (34 / 34) |