Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
Japanese → Chinese (Traditional) | Culture | 5–10 years | ||
Japanese → Chinese (Traditional) | Travel | 5–10 years | ||
Japanese → Chinese (Traditional) | Product Descriptions | 5–10 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior Japanese ≫ Chinese (Traditional) | 16 | 35 / 9797 | 227 / 43564 |
Starter Japanese ≫ Chinese (Simplified) | 1 | 0 / 0 | 171 / 32949 |
Starter Chinese (Traditional) ≫ Japanese | 0 | 0 / 0 | 1 / 4 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 1 / 57 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (19 / 19) |