blade
ID Verified
Almost 9 years ago
Japan
Chinese (Traditional) (Native)
Japanese
English
Chinese (Simplified)
Culture
Food/Recipe/Menu
Contracts
Product Descriptions
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Chinese (Traditional) | Culture | 10–15 years | ||
English → Chinese (Traditional) | Food/Recipe/Menu | 10–15 years | ||
English → Chinese (Traditional) | Contracts | 3 years | ||
English → Chinese (Traditional) | Product Descriptions | 5–10 years | ||
Japanese → Chinese (Simplified) | Culture | 3 years | ||
Japanese → Chinese (Traditional) | Culture | 4 years | ||
Japanese → Chinese (Traditional) | Food/Recipe/Menu | 5–10 years | ||
Japanese → Chinese (Traditional) | Contracts | 2 years | ||
Japanese → Chinese (Traditional) | Product Descriptions | 2 years | ||
Chinese (Simplified) → Chinese (Traditional) | Culture | 10–15 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Japanese ≫ Chinese (Traditional) | 5 | 0 / 0 | 3 / 522 |
Starter Japanese ≫ Chinese (Simplified) | 3 | 0 / 0 | 6 / 1220 |
Starter Chinese (Traditional) ≫ Japanese | 2 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 3 / 43 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ Chinese (Traditional) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Traditional) ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (9 / 9) |