Bianca (bee_2016)
I am native German with English bilingual proficiency. Besides that, I also speak French, Spanish and Japanese. I grew up in Germany where I studied and started working. However I always have been interested in foreign countries and cultures, so that I used any upcoming opportunity for getting abroad for a while, be it exchange programs, internships or just vacations. Japan is my home base now since more than 7 years and I still feel there is so much to discover here, plus there are so many other fascinating countries around. In my free time I often cycle through my neighborhood and areas nearby, trying to find hidden spots. I also like taking pictures, so I often have my camera with me, trying to capture nice people or nature shots.
When it comes to work. I am a very dedicated person and work very structured and efficient. I never missed any deadline and always deliver high quality work.
Availability: I am usually available short-noticed and can do urgent requests. There are no fixed times or days - I use to adjust my schedule and make room depending on the workload.
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
German | native | |
English | fluent | |
French | fluent | |
Spanish | fluent | |
Japanese | Advanced |
Work Experience
Term | Company | Department |
---|---|---|
2014/3 - | Marketing & Communications | Translations |
2009/1 - 2014/2 | Senior Marketing Manager APAC | Marketing & Communications |
2006/6 - 2008/12 | Trade Marketing Manager | Trade Marketing |
2003/10 - 2006/5 | Project Manager Marketing &Translations | Marketing |
Education
Term | Institution |
---|---|
2000/10 - 2003/9 | University - International Business Adminstration - Bachelor of Arts |
History of Residence
Term | Country | State | City |
---|---|---|---|
2014/3 - | Japan | Tokyo | |
2009/1 - 2014/2 | Japan | Kyoto | |
- 2009/12 | Germany | Frankfurt |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
German → English | Advertising | 10–15 years | and vice versa (English -> German) Besides translations also experienced in creating powerful advertisements (layout & text). |
|
German → English | Beauty and Cosmetics | 5–10 years | also English -> German German <-> French German <-> Spanish |
|
German → English | Marketing | 10–15 years | also vice versa (English -> German) Also experienced in creating marketing plans and tools (offline and online) layouting and writing text. |
|
German → English | Journalism | 5–10 years | also vice versa (English -> German) | |
German → English | Graphic Design | 10–15 years | also vice versa (English -> German) in addition also exprienced in doing graphic design with Adobe Create Suite products. |
|
German → English | Website | 5–10 years | also for other language pairs (English -> German; German <-> French; German <-> Spanish). In addition experienced with software and tools for setting up webpages, e.g. WordPress. |
|
German → English | Food/Recipe/Menu | 5–10 years | also other language pairs like English -> German; German <-> French; German <> Spanish | |
English → German | Business | 10–15 years | and vice versa (German -> English) | |
English → German | Publishing/Press Release | 5–10 years | also vice versa (German -> English) In addition, also exprienced in writting press releases. |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ German | 6 | 14 / 16776 | 0 / 0 |
Starter German ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter French ≫ German | 0 | 0 / 0 | 0 / 0 |
Starter German ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ German | 0 | 0 / 0 | 0 / 0 |
Starter German ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (6 / 6) |