Rose (rose-1111)
ID Verified
About 9 years ago
Female
30s
Venezuela
Spanish (Native)
English
Japanese
Spanish(Latin America)
Music
Website
20 hours / week
Contact Freelancer
Hello everyone! Nice to meet you~
I'm a Venezuelan English as a second language teacher and a Japanese student. I've been teaching English for the last thirteen years, the same amount of time I've been translating from English to Spanish and Spanish to English. I have also been studying Japanese for a couple of years now.
I'm always trying to learn something new everyday and to also improve my translation and proofreading skills.
I'm a detail-oriented person and a perfectionist. If you need a translator or a proofreader I can help you.
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → English | Website | 3 years | I have worked creating sentences for intelligent assistants, radio, and marketing. | |
English → Spanish | Music | 5–10 years | One of my responsabilities when I was part of the Street Team staff was translating written or recorded interviews of several bands from English to Spanish and sometimes from Japanese to Spanish. | View Examples |
English → Spanish | Website | 1 year | I have translated information of apps and websites. Apps about food, news and games. Websites of travel agencies, rental cars and medical insurances. |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Spanish | 6 | 8 / 17545 | 3 / 1222 |
Starter Japanese ≫ English | 2 | 0 / 0 | 14 / 1460 |
Starter Japanese ≫ Spanish | 1 | 0 / 0 | 7 / 1295 |
Starter Spanish ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter English ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Spanish(Latin America) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Spanish(Latin America) | 0 | 0 / 0 | 0 / 0 |
Starter Spanish(Latin America) ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Spanish(Latin America) | 0 | 0 / 0 | 0 / 0 |
Starter Spanish(Latin America) ≫ Japanese | 0 | 0 / 0 | 0 / 0 |
Starter Japanese ≫ Spanish(Latin America) | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
650 hour / month | 95 % (40 / 42) |