Gunadi (gunadi68)
ID Verified
Almost 7 years ago
Male
Indonesia
Indonesian (Native)
English
French
Sundanese
technology
20 hours / week
Contact Freelancer
I speak ID-EN-FR.
For you who work in energy sector (oil & gas, electric, geothermal, solar, biomass, fuelcell), chemical industry, project management, financial market, IT or other math applications & STEM:
I work in your environments & speak your languages, too.
Expertise
Skill | Experience |
---|---|
Data input / Typing | < 1 year |
Transcription | 1–3 years |
Video translation | 3–5 years |
Word | Over 5 years |
Excel | Over 5 years |
Technical writing | Over 5 years |
Industrial translation | Over 5 years |
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
1996/7 | TOEFL | 603 |
Work Experience
Term | Company | Department |
---|---|---|
2018/2 - | Freelance at gotranscript.com | EN Transcriber since 2018/02, ID Transcriber since 2018/07, ID Editor since 2018/07, ID Merger since 2018/11, ID-EN Translator since 2018/11, EN/ID Captioner/Subtitler since 2019/01 |
2015/2 - | Freelance at flitto.com | ID-EN-FR Translator (Pro Level since 2015/11) |
2012/5 - 2017/3 | paramalaga.com | Project Control: Including producing (writing, translating, compiling, proofreading) and presenting project documents, either technical or managerial). Mostly in Oil&Gas and Electric Power Sectors |
2010/5 - 2012/3 | mnk.co.id | Construction Project Control: Including producing (writing, translating, compiling, proofreading) and presenting project documents (either technical or managerial). In an ammonium nitrate plant. |
2006/5 - | Freelance. Mostly in Oil&Gas, Electric Power, and Chemical Industry Sectors | Project Control: Including producing (writing, translating, compiling, proofreading) and presenting project documents (either technical or managerial) |
2004/1 - 2005/12 | fxcm.com | Foreign Exchange Trading: Including technical (market indicators) and fundamental (macroeconomics) analyses |
1999/2 - 2009/10 | Freelance at manufacturers, news agency, hospital, hotel etc. | Software Development |
1999/2 - 2003/3 | indonesian-aerospace.com | Aerodynamic Configuration, Aerospace Software Development |
Education
Term | Institution |
---|---|
1998/1 - 1999/1 | ncl.ac.uk Post-Graduate Diploma in Computing Science |
History of Residence
Term | Country | State | City |
---|---|---|---|
1999/8 - | Indonesia | Jawa Barat | Cimahi |
1999/1 - 1999/7 | Indonesia | Jawa Timur | Surabaya |
1997/12 - 1999/1 | United Kingdom | England | Newcastle upon Tyne |
1997/7 - 1997/12 | Indonesia | Jawa Timur | Surabaya |
1997/1 - 1997/6 | Indonesia | Jakarta | |
1995/10 - 1996/12 | Indonesia | Jawa Barat | Bandung |
1995/9 - 1995/10 | France | Île-de-France | Paris |
1992/11 - 1992/12 | United States | Washington | Redmond |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Indonesian | technology | 5–10 years | I have been a science/technology project controller for 10 years. My job includes creating reports whose materials are in English or Indonesian. | |
Indonesian → English | technology | 5–10 years | I have been a science/technology project controller for 10 years. My job includes creating reports whose materials are in English or Indonesian. |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Indonesian | 0 | 0 / 0 | 0 / 0 |
Starter Indonesian ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Indonesian | 0 | 0 / 0 | 0 / 0 |
Starter Indonesian ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter Sundanese ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Sundanese | 0 | 0 / 0 | 0 / 0 |
Starter Sundanese ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Sundanese | 0 | 0 / 0 | 0 / 0 |
Starter Sundanese ≫ Indonesian | 0 | 0 / 0 | 0 / 0 |
Starter Indonesian ≫ Sundanese | 0 | 0 / 0 | 0 / 0 |
Starter (High) English ≫ French | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (6 / 6) |