Emanuela (emanuela)
Process driven person with ability in driving excellent interpersonal communication and negotiation.
Customer oriented: following up and maintaining relationships with existing stakeholders, ability to meet targets and respond efficiently to deadlines.
Highly motivated and goal-focused, with diversified experience in sales, customer service, purchasing and personal assistance for companies. Experience in teaching and tourist promotion.
The various experiences gained allowed me to see how unavoidable is the interaction with all departments to promote an effective collaboration, the creation of motivated and cohesive working groups, a balance between budget and business objectives.
Communicative, outgoing and proactive person, with an ethical sense of duty.
Education
Term | Institution |
---|---|
2013/9 - 2014/9 | MIB School of Management - MBA Master in business administration |
1994/12 - 2005/3 | University of Trieste - SSMIT - Degree of conference Interpreter and Translator |
1994/11 - 1997/12 | University of Trieste - SSMIT - Diploma of interpreter and Translator |
1989/9 - 1994/6 | Linguistic High school - "Blasie Pascal" - Giaveno (Turin) - Italy |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Italian ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter French ≫ Italian | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter German ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ German | 0 | 0 / 0 | 0 / 0 |
Starter German ≫ Italian | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ German | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ German | 0 | 0 / 0 | 0 / 0 |
Starter German ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter (High) English ≫ French | 2 | 0 / 0 | 0 / 0 |
Starter (High) English ≫ Italian | 1 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (5 / 5) |