Beti (beti)
ID Verified
Almost 9 years ago
Female
50s
Brazil
Portuguese (Brazil) (Native)
English
Law
Accounting
Banking
Tax
Business
Finance
Human Resources
Insurance
Investor Relation
Contact Freelancer
Bachelor of Language Arts, Bachelor of Science, Agronomical Engineering, Graduate Specialist
English to Brazilian Portuguese Translator
Specialized in legal, agreement, contract, business, financial, corporate and foreign trade translations
Over 15 years’ experience as a translator for quality-conscious agencies
Time zone: GMT -3
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2016/3 | EFSET 75 Proficient (CEFR C2) |
Work Experience
Term | Company | Department |
---|---|---|
2001/1 - 2016/1 | Several translation agencies |
Education
Term | Institution |
---|---|
1998/1 - 2001/12 | Bachelor of Language Arts, UNIABC, SP, Brazil |
1998/1 - 1998/12 | Certificate of Specialization, English Language (teaching: methods and practice), Pontifícia Universidade Católica, Rio de Janeiro, R.J., Brazil |
1997/1 - 1997/12 | Certificate of Specialization, Translation from English into Portuguese, Pontificia Universidade Católica, Rio de Janeiro, R.J., Brazil |
1990/1 - 1995/1 | Bachelor of Science, Agronomical Engineering, University of São Paulo, Piracicaba, S.P., Brazil |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → English | Accounting | 10–15 years | My areas of expertise are: legal documents, contracts, agreements, business, financial statements, articles of association, articles of organization, bylaws, standards, personal documents, certificates, statements, | |
English → Portuguese (Brazil) | Law | 15–20 years | My areas of expertise are: translation of legal documents, contracts, agreements, business, finance, standards, personal documents, certificates, statements, | |
English → Portuguese (Brazil) | Banking | 15–20 years | ||
English → Portuguese (Brazil) | Tax | 15–20 years | ||
English → Portuguese (Brazil) | Business | 15–20 years | ||
English → Portuguese (Brazil) | Finance | 15–20 years | ||
English → Portuguese (Brazil) | Human Resources | 15–20 years | ||
English → Portuguese (Brazil) | Insurance | 15–20 years | ||
English → Portuguese (Brazil) | Investor Relation | 15–20 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Portuguese (Brazil) | 2 | 2 / 1833 | 0 / 0 |
Starter Portuguese (Brazil) ≫ English | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (2 / 2) |