tobyfuture
ID Verified
About 10 years ago
Male
China
Chinese (Simplified) (Native)
English
Japanese
French
Literature
Culture
Science
technology
Comics
Contact Freelancer
● I have gained 5 years of experiences in automotive industry, specializing in cross-functional project management, demand planning (volume forecasts), sales planning, process design and improvement, dealer management and training, market research, competitive analysis, product management and pricing strategy.
● Apart from this, I also had short-term experiences in 4 different industries, including high-tech, education, tourism and translation companies.
● I have studied and worked in 3 continents (i.e. Asia, Eruope and North America) and travelled to over 15 countries spanning 4 continents.
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2014/9 | International English Language Testing System (IELTS) | 7.5 |
2013/6 | Graduate Management Admission Test (GMAT) | 740 |
2011/7 | Japanese Language Proficiency Test | N1 |
2010/6 | College French Test | Band 4 (B2) |
Specialties
Language Pair | Area of Specialty | Experience | Description | Example Translations |
---|---|---|---|---|
English → Japanese | technology | 3 years | ||
English → Japanese | Science | 3 years | ||
English → Chinese (Simplified) | Literature | 4 years | ||
English → Chinese (Simplified) | Science | 4 years | ||
English → Chinese (Simplified) | technology | 4 years | ||
French → Chinese (Simplified) | Culture | 3 years | ||
Japanese → English | Comics | 3 years | ||
Japanese → Chinese (Simplified) | Culture | 3 years | ||
Japanese → Chinese (Simplified) | Comics | 3 years | ||
Chinese (Simplified) → English | Literature | 4 years |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Senior Japanese ≫ Chinese (Simplified) | 0 | 3 / 270 | 179 / 30306 |
Starter Japanese ≫ English | 0 | 0 / 0 | 107 / 16640 |
Starter English ≫ Japanese | 0 | 0 / 0 | 18 / 3688 |
Starter Japanese ≫ French | 0 | 0 / 0 | 17 / 3469 |
Starter English ≫ French | 0 | 0 / 0 | 10 / 5087 |
Starter Chinese (Simplified) ≫ Japanese | 0 | 0 / 0 | 5 / 1110 |
Starter French ≫ Japanese | 0 | 0 / 0 | 2 / 1020 |
Starter English ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ Chinese (Simplified) | 0 | 0 / 0 | 0 / 0 |
Starter Chinese (Simplified) ≫ French | 0 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (2 / 2) |