Maria Giovanna (kaleid_2016)
ID Verified
Almost 9 years ago
Italy
Italian (Native)
English
French
20 hours / week
Contact Freelancer
I am an Economics Lecturer, Transfer Pricing Specialist, Yoga Teacher, Freelance Translator.
Obtained HSK 2 Chinese Certification in October 2021, with 200/200.
Expertise
Skill | Experience |
---|---|
Excel | Over 5 years |
Article & blog creation | Over 5 years |
Proofreading / Review | Over 5 years |
Research | Over 5 years |
Patent translation | Over 5 years |
Tax | Over 5 years |
Data input / Typing | Over 5 years |
Teacher | Over 5 years |
Education
Term | Institution |
---|---|
1998/9 - 2002/5 | Bocconi University |
History of Residence
Term | Country | State | City |
---|---|---|---|
2017/10 - 2020/7 | Italy | Italy | Milano |
2017/9 - 2017/9 | Germany | Germany | Berlin |
2008/9 - 2009/9 | United States | California | Los Angeles |
2004/2 - 2004/6 | Switzerland | Switzerland | Geneva |
1999/9 - 2000/6 | Belgium | Belgium | Leuven |
1999/3 - 1999/7 | Belgium | Belgium | Brussels |
1998/5 - 1998/6 | Switzerland | Switzerland | Geneva |
1996/9 - 1996/12 | France | France | Paris |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Standard English ≫ Italian | 4 | 0 / 0 | 2 / 1430 |
Starter Italian ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter French ≫ English | 1 | 0 / 0 | 0 / 0 |
Starter English ≫ French | 1 | 0 / 0 | 0 / 0 |
Starter French ≫ Italian | 0 | 0 / 0 | 0 / 0 |
Starter Italian ≫ French | 0 | 0 / 0 | 0 / 0 |
Working Data
Working Hours last 6 months (hour / month) |
Submission Rate (submission count / order count) |
---|---|
0 hour / month | 100 % (8 / 8) |