Claudia Daniela Piquero Rueda (danybum)
ID Verified
Over 8 years ago
30s
Venezuela
Spanish (Native)
Français (Native)
English
Contact Freelancer
Foreign languages & International affairs
Integral professional capable of adapting easily to any organizational environment with knowledge in:
Personnel management and leadership in the execution and structuring of events, planning, sales, customer service.
Organized and methodical, excellent disposition to accept new challenges and work as a team.
Ability to work under pressure, proactive, dynamic, organized, responsible, creative, motivated and persistent.
Always maintaining a good work environment.
Licenses/Qualifications
Acquired | Name | Grade |
---|---|---|
2009/11 | Diplôme approfondi de langue Française | DALF C1 |
2009/11 | Diplôme approfondi de langue Française | DALF C2 |
2008/6 | Diplôme d'études en langue Française | DELF B1 |
2008/6 | Diplôme d'études en langue Française | DELF B2 |
2007/11 | Diplôme d'études en langue Française | DELF A1 |
2007/11 | Diplôme d'études en langue Française | DELF A2 |
Work Experience
Term | Company | Department |
---|---|---|
2018/1 - | Cooltra Motos | Store Manager operations |
2017/4 - 2017/8 | French Chamber of Commerce in Venezuela | Event organization intern and international affairs |
2015/2 - 2017/11 | Humanatic | Call reviewer |
2010/1 - 2015/10 | Inversiones Econotel - Samsung electronics | Assistante Store Manager |
Education
Term | Institution |
---|---|
2011/10 - 2017/8 | Instituto Universitario Tecnologico Américo Vespucio (IUTAV) |
1991/9 - 2009/7 | Unidad Educativa Colegio Francia |
History of Residence
Term | Country | State | City |
---|---|---|---|
2017/12 - | Spain | Catalunya | Barcelona |
2013/9 - 2017/12 | Venezuela | Distrito Federal | Caracas |
2013/6 - 2013/9 | Netherlands Antilles | Marigot | Saint Martín |
2006/6 - 2013/6 | Venezuela | Distrito Federal | Caracas |
2005/9 - 2006/6 | Netherlands Antilles | Marigot | Saint Martín |
1998/6 - 2005/9 | Venezuela | Distrito Federal | Caracas |
1997/9 - 1998/6 | Netherlands Antilles | Marigot | Saint Martin |
1989/9 - 1997/9 | Venezuela | Distrito Federal | Caracas |
Work History
LEVEL & LANGUAGE PAIR |
Market Projects (Completed / In Progress) |
Standard Requests (Translation Jobs / Total Words Translated) |
Light Requests (Translation Jobs / Total Words Translated) |
---|---|---|---|
Starter Français ≫ Spanish | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ Français | 0 | 0 / 0 | 0 / 0 |
Starter Spanish ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter English ≫ Français | 0 | 0 / 0 | 0 / 0 |
Starter Français ≫ English | 0 | 0 / 0 | 0 / 0 |
Starter (High) English ≫ Spanish | 0 | 0 / 0 | 0 / 0 |